Silja
Silja
M/V Silja is a multipurpose catamaran suitable for hydrographic geophysical survey- and ROV work, transport of crew (10 pax.) and equipment and environmental protection. Due to her low draught, she can cover a wide survey area from close inshore to long offshore survey grounds. She can be fitted for inshore diving operations.
Download brochureSee our gallery |
Datasheet
Information | Operational equipment | |||||
Type of Vessel | Hydrographic survey vessel and Crew transfer | Length over all | 27,32 m | |||
Owner | JD Crafts A/S | Breadth moulded | 9,20 m | |||
Operator | JD-Contractor A/S | Draught | 2,30 m | |||
Air draught | 13,00 m | |||||
Deck equipment | Gross Tonnage | 173 tonnes | ||||
Deck crane | 2 x 5 T at 1.7 m hydraulic crane | Accommodation | 7 (of which 2 is crew), Additional transport seats for a further 7 pax. | |||
Weather deck | 70 m2 , 1 t/m2 (3 x 20´container á 12 t) | Main Engines | 2x 920 kW | |||
Speed | 16 knots | |||||
When required the vessel can be equipped with: | ||||||
Multibeam echo sounder survey equipment | ||||||
ROV inspection and embedding systems | ||||||
Pipeline and cable route surveys | ||||||
Environmental and surveys and sampling | ||||||
Inshore diving operations |