Boulder

BOULDER


For offshore cable installation, ROV-Work, Plough Work, Rig Moves and Anchor Handling. JD-Contractor is operating the Subsea Construction Vessel ‘Boulder’. The vessel is based on the Multipurpose AHTS B-type. Engineered, designed and built by Mærsk Supply Service. Boulder can be mobilized with various equipment/setups for work at sea and for Subsea Construction.
Download brochureSee our gallery |
![]() |
Datasheet
Information | Principal dimensions | ||||||
Type of Vessel | Multipurpose AHTS B-type Offshore Installation Subsea Construction Vessel, | Length over all | 84.6 m | ||||
Dynamic Positioning | DP 2 | Breath moulded | 18.8 m | ||||
Owner | JD Crafts A/S | Depth Moulded | 9.0 m | ||||
Operator | JD-Contractor A/S | Summer draught | 7.5 m (9.7 m with the Azimuth down) | ||||
Operational draught | 6.20 (8.4 m with the Azimuth down) | ||||||
Air draught | 30.5 m (29.5 with summer draught) | ||||||
Deck equipment | Gross Tonnage | 4.376 tonnes | |||||
Towing Arrangement | Towing Winch MBP 2 X 400 T The Maximum Bollard Pull (MBP) 220.4 T |
Accommodation | 43 | ||||
Crane capacities | Crane Stb (onshore) 11t/14m Crane Stb (offshore) 5.5t/14m Crane Aft (offshore) 2.1t/14.5m Crane Aft (offshore) 0.8t/14.5m A-Frame out 250 t A-Frame in 200 t |
Main Engines | 20.020 BHP | ||||
Deck load capacity | 1.700 t | Auxiliary power | 800 kW | ||||
Free deck area | 684 m2 | Speed | Max 16 kn, ECO 10 kn | ||||
When required the vessel can be equipped for: | |||||||
Cable installations Operation of subsea plough systems Platform for subsea and ROV work Deep water Anchor Handling & Mooring operations Rig moves (towing) General supply duties |
|||||||